flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 30-09-2026 | DLW N-140 | 0803 |
| 29-09-2026 | DLW N-139 | 9563 |
| 28-09-2026 | DLW N-138 | 5635 |
| 27-09-2026 | DLW N-137 | 3445 |
| 26-09-2026 | DLW N-136 | 1786 |
| 25-09-2026 | DLW N-135 | 8737 |
| 24-09-2026 | DLW N-134 | 8230 |
| 23-09-2026 | DLW N-133 | 6547 |
| 22-09-2026 | DLW N-132 | 7327 |
| 21-09-2026 | DLW N-131 | 1466 |
| 20-09-2026 | DLW N-130 | 2597 |
| 19-09-2026 | DLW N-129 | 7913 |
| 18-09-2026 | DLW N-128 | 2032 |
| 17-09-2026 | DLW N-127 | 4983 |
| 16-09-2026 | DLW N-126 | 3281 |
| 15-09-2026 | DLW N-125 | 9083 |
| 14-09-2026 | DLW N-124 | 3118 |
| 13-09-2026 | DLW N-123 | 7133 |
| 12-09-2026 | DLW N-122 | 3137 |
| 11-09-2026 | DLW N-121 | 0388 |
Tutup: 7:40 WIB
Hasil: 7:55 WIB
Hari Aktif: Setiap hari