flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 02-06-2026 | DLW N-20 | 8179 |
| 01-06-2026 | DLW N-19 | 8071 |
| 31-05-2026 | DLW N-18 | 9349 |
| 30-05-2026 | DLW N-17 | 8155 |
| 29-05-2026 | DLW N-16 | 4247 |
| 28-05-2026 | DLW N-15 | 0857 |
| 27-05-2026 | DLW N-14 | 3272 |
| 26-05-2026 | DLW N-13 | 6635 |
| 25-05-2026 | DLW N-12 | 0653 |
| 24-05-2026 | DLW N-11 | 9019 |
| 23-05-2026 | DLW N-10 | 7279 |
| 22-05-2026 | DLW N-9 | 4714 |
| 21-05-2026 | DLW N-8 | 8018 |
| 20-05-2026 | DLW N-7 | 6066 |
| 19-05-2026 | DLW N-6 | 3384 |
| 18-05-2026 | DLW N-5 | 9220 |
| 17-05-2026 | DLW N-4 | 6399 |
| 16-05-2026 | DLW N-3 | 6771 |
| 15-05-2026 | DLW N-2 | 9144 |
| 14-05-2026 | DLW N-1 | 5770 |
Tutup: 7:40 WIB
Hasil: 7:55 WIB
Hari Aktif: Setiap hari