flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 09-09-2026 | KK 23:30-120 | 6135 |
| 08-09-2026 | KK 23:30-119 | 0423 |
| 07-09-2026 | KK 23:30-118 | 2264 |
| 06-09-2026 | KK 23:30-117 | 4013 |
| 05-09-2026 | KK 23:30-116 | 5690 |
| 04-09-2026 | KK 23:30-115 | 0629 |
| 03-09-2026 | KK 23:30-114 | 0559 |
| 02-09-2026 | KK 23:30-113 | 9209 |
| 01-09-2026 | KK 23:30-112 | 6842 |
| 31-08-2026 | KK 23:30-111 | 0875 |
| 30-08-2026 | KK 23:30-110 | 2617 |
| 29-08-2026 | KK 23:30-109 | 4097 |
| 28-08-2026 | KK 23:30-108 | 3348 |
| 27-08-2026 | KK 23:30-107 | 7633 |
| 26-08-2026 | KK 23:30-106 | 3305 |
| 25-08-2026 | KK 23:30-105 | 6689 |
| 24-08-2026 | KK 23:30-104 | 3278 |
| 23-08-2026 | KK 23:30-103 | 0372 |
| 22-08-2026 | KK 23:30-102 | 4538 |
| 21-08-2026 | KK 23:30-101 | 4776 |
Tutup: 23:30 WIB
Hasil: 23:40 WIB
Hari Aktif: Setiap hari