flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 08-11-2026 | KK 23:30-180 | 3282 |
| 07-11-2026 | KK 23:30-179 | 1840 |
| 06-11-2026 | KK 23:30-178 | 0706 |
| 05-11-2026 | KK 23:30-177 | 2066 |
| 04-11-2026 | KK 23:30-176 | 5516 |
| 03-11-2026 | KK 23:30-175 | 2119 |
| 02-11-2026 | KK 23:30-174 | 2837 |
| 01-11-2026 | KK 23:30-173 | 0112 |
| 31-10-2026 | KK 23:30-172 | 8003 |
| 30-10-2026 | KK 23:30-171 | 9806 |
| 29-10-2026 | KK 23:30-170 | 6480 |
| 28-10-2026 | KK 23:30-169 | 7406 |
| 27-10-2026 | KK 23:30-168 | 6863 |
| 26-10-2026 | KK 23:30-167 | 5346 |
| 25-10-2026 | KK 23:30-166 | 0150 |
| 24-10-2026 | KK 23:30-165 | 8608 |
| 23-10-2026 | KK 23:30-164 | 3817 |
| 22-10-2026 | KK 23:30-163 | 3970 |
| 21-10-2026 | KK 23:30-162 | 0638 |
| 20-10-2026 | KK 23:30-161 | 4785 |
Tutup: 23:30 WIB
Hasil: 23:40 WIB
Hari Aktif: Setiap hari