flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 20-10-2026 | KOR-160 | 0518 |
| 19-10-2026 | KOR-159 | 9146 |
| 18-10-2026 | KOR-158 | 5803 |
| 17-10-2026 | KOR-157 | 2419 |
| 16-10-2026 | KOR-156 | 7536 |
| 15-10-2026 | KOR-155 | 1492 |
| 14-10-2026 | KOR-154 | 8506 |
| 13-10-2026 | KOR-153 | 3194 |
| 12-10-2026 | KOR-152 | 8506 |
| 11-10-2026 | KOR-151 | 4921 |
| 10-10-2026 | KOR-150 | 0485 |
| 09-10-2026 | KOR-149 | 9163 |
| 08-10-2026 | KOR-148 | 5048 |
| 07-10-2026 | KOR-147 | 2691 |
| 06-10-2026 | KOR-146 | 7403 |
| 05-10-2026 | KOR-145 | 1596 |
| 04-10-2026 | KOR-144 | 8420 |
| 03-10-2026 | KOR-143 | 3694 |
| 02-10-2026 | KOR-142 | 8210 |
| 01-10-2026 | KOR-141 | 4796 |
Tutup: 8:20 WIB
Hasil: 8:30 WIB
Hari Aktif: Setiap hari