flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 19-10-2026 | BULLSEYE-159 | 2490 |
| 18-10-2026 | BULLSEYE-158 | 1512 |
| 17-10-2026 | BULLSEYE-157 | 0460 |
| 16-10-2026 | BULLSEYE-156 | 3916 |
| 15-10-2026 | BULLSEYE-155 | 4822 |
| 14-10-2026 | BULLSEYE-154 | 3792 |
| 13-10-2026 | BULLSEYE-153 | 1851 |
| 12-10-2026 | BULLSEYE-152 | 5852 |
| 11-10-2026 | BULLSEYE-151 | 2498 |
| 10-10-2026 | BULLSEYE-150 | 9892 |
| 09-10-2026 | BULLSEYE-149 | 0017 |
| 08-10-2026 | BULLSEYE-148 | 2478 |
| 07-10-2026 | BULLSEYE-147 | 7441 |
| 06-10-2026 | BULLSEYE-146 | 7013 |
| 05-10-2026 | BULLSEYE-145 | 3570 |
| 04-10-2026 | BULLSEYE-144 | 1906 |
| 03-10-2026 | BULLSEYE-143 | 6317 |
| 02-10-2026 | BULLSEYE-142 | 1791 |
| 01-10-2026 | BULLSEYE-141 | 0968 |
| 30-09-2026 | BULLSEYE-140 | 3373 |
Tutup: 11:50 WIB
Hasil: 12:10 WIB
Hari Aktif: Setiap hari