flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 20-10-2026 | ORG 8:45-160 | 0808 |
| 19-10-2026 | ORG 8:45-159 | 4597 |
| 18-10-2026 | ORG 8:45-158 | 7560 |
| 17-10-2026 | ORG 8:45-157 | 0638 |
| 16-10-2026 | ORG 8:45-156 | 4764 |
| 15-10-2026 | ORG 8:45-155 | 1432 |
| 14-10-2026 | ORG 8:45-154 | 5610 |
| 13-10-2026 | ORG 8:45-153 | 2874 |
| 12-10-2026 | ORG 8:45-152 | 8400 |
| 11-10-2026 | ORG 8:45-151 | 2957 |
| 10-10-2026 | ORG 8:45-150 | 5845 |
| 09-10-2026 | ORG 8:45-149 | 5366 |
| 08-10-2026 | ORG 8:45-148 | 7092 |
| 07-10-2026 | ORG 8:45-147 | 1107 |
| 06-10-2026 | ORG 8:45-146 | 5201 |
| 05-10-2026 | ORG 8:45-145 | 6382 |
| 04-10-2026 | ORG 8:45-144 | 1740 |
| 03-10-2026 | ORG 8:45-143 | 4078 |
| 02-10-2026 | ORG 8:45-142 | 8957 |
| 01-10-2026 | ORG 8:45-141 | 0432 |
Tutup: 9:45 WIB
Hasil: 10:00 WIB
Hari Aktif: Setiap hari