flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 20-10-2026 | NJRSY M-160 | 6766 |
| 19-10-2026 | NJRSY M-159 | 4784 |
| 18-10-2026 | NJRSY M-158 | 6086 |
| 17-10-2026 | NJRSY M-157 | 5781 |
| 16-10-2026 | NJRSY M-156 | 4264 |
| 15-10-2026 | NJRSY M-155 | 3911 |
| 14-10-2026 | NJRSY M-154 | 6207 |
| 13-10-2026 | NJRSY M-153 | 5722 |
| 12-10-2026 | NJRSY M-152 | 7142 |
| 11-10-2026 | NJRSY M-151 | 1839 |
| 10-10-2026 | NJRSY M-150 | 7724 |
| 09-10-2026 | NJRSY M-149 | 2698 |
| 08-10-2026 | NJRSY M-148 | 7008 |
| 07-10-2026 | NJRSY M-147 | 2018 |
| 06-10-2026 | NJRSY M-146 | 7490 |
| 05-10-2026 | NJRSY M-145 | 2622 |
| 04-10-2026 | NJRSY M-144 | 3157 |
| 03-10-2026 | NJRSY M-143 | 8873 |
| 02-10-2026 | NJRSY M-142 | 3750 |
| 01-10-2026 | NJRSY M-141 | 8847 |
Tutup: 0:45 WIB
Hasil: 1:00 WIB
Hari Aktif: Setiap hari