flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 19-10-2026 | KK 17-159 | 0065 |
| 18-10-2026 | KK 17-158 | 8320 |
| 17-10-2026 | KK 17-157 | 0076 |
| 16-10-2026 | KK 17-156 | 6007 |
| 15-10-2026 | KK 17-155 | 2861 |
| 14-10-2026 | KK 17-154 | 5022 |
| 13-10-2026 | KK 17-153 | 0504 |
| 12-10-2026 | KK 17-152 | 0912 |
| 11-10-2026 | KK 17-151 | 0356 |
| 10-10-2026 | KK 17-150 | 7359 |
| 09-10-2026 | KK 17-149 | 8933 |
| 08-10-2026 | KK 17-148 | 8703 |
| 07-10-2026 | KK 17-147 | 7527 |
| 06-10-2026 | KK 17-146 | 0370 |
| 05-10-2026 | KK 17-145 | 6599 |
| 04-10-2026 | KK 17-144 | 7317 |
| 03-10-2026 | KK 17-143 | 2941 |
| 02-10-2026 | KK 17-142 | 0772 |
| 01-10-2026 | KK 17-141 | 9165 |
| 30-09-2026 | KK 17-140 | 9723 |
Tutup: 17:00 WIB
Hasil: 17:10 WIB
Hari Aktif: Setiap hari