flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 08-11-2026 | MRN-179 | 5011 |
| 07-11-2026 | MRN-178 | 6587 |
| 06-11-2026 | MRN-177 | 8742 |
| 05-11-2026 | MRN-176 | 6201 |
| 04-11-2026 | MRN-175 | 9640 |
| 03-11-2026 | MRN-174 | 6470 |
| 02-11-2026 | MRN-173 | 9147 |
| 01-11-2026 | MRN-172 | 9261 |
| 31-10-2026 | MRN-171 | 1574 |
| 30-10-2026 | MRN-170 | 8460 |
| 29-10-2026 | MRN-169 | 5092 |
| 28-10-2026 | MRN-168 | 6417 |
| 27-10-2026 | MRN-167 | 3182 |
| 26-10-2026 | MRN-166 | 7520 |
| 25-10-2026 | MRN-165 | 4831 |
| 24-10-2026 | MRN-164 | 0962 |
| 23-10-2026 | MRN-163 | 2571 |
| 22-10-2026 | MRN-162 | 9403 |
| 21-10-2026 | MRN-161 | 1752 |
| 20-10-2026 | MRN-160 | 8304 |
Tutup: 14:15 WIB
Hasil: 14:25 WIB
Hari Aktif: Setiap hari